Team State Championships
Manchester Central High School
Fall | Winter | Spring | ||||
Boys Cross Country | Girls Cross Country | Football | Boys Hockey | Boy's Basketball | Girls Track and Field | Baseball |
1932 | 1976 | 1958 | 1980 | 1924 | 1983 Indoor & Outdoor | 1967 |
1933 | 1985 | 1966 | 1981 | 1926 | 1984 Indoor & Outdoor | 1995 |
1934 | 1988 (New Englands) | 1968 | 2014 | 1927 | 1985 Indoor & Outdoor | 2000 |
1935 (New Englands) | 1989 | 1970 | Boys Nordic Ski | 1941 | 1989 Indoor | Boys Track and Field |
1936 | 1990 (New Englands) | 1995 | 2005 | 1945 | 1991 Indoor & Outdoor | 1949 Indoor |
1938 | 1991 (New Englands) | 1999 | Girls Alpine Ski | 1955 | 1992 Indoor & Outdoor | 1950 Indoor |
1939 | 1992 (New Englands) | 2001 | 1997 | 1957 | 1993 Indoor | 1951 Indoor & Outdoor |
1940 | 1993 (New Englands) | 2002 | Girls Basketball | 1967 | 1994 Indoor & Outdoor | 1953 Indoor |
1941 | 1995 | 2003 | 1978 | 1974 | 1996 Outdoor | 1981 Indoor & Outdoor |
1995 | 1996 (New Englands) | 2004 | 1979 | 1979 | 1997 Outdoor | 1982 Indoor |
2001 | 1997 (New Englands) | Fall Cheer | 1980 | 1981 | 1998 Indoor | Boys Tennis |
2005 | 1998 (New Englands) | 1996 | 1981 | 1989 | 1999 Indoor & Outdoor | 1966 |
2010 | 1999 (New Englands) | 1999 | 1991 | 1996 | 2000 Indoor & Outdoor | 1997 |
Boys Soccer | 2001 (New Englands) | Girls Soccer | 1997 | 2000 | 2009 Outdoor | Girls Tennis |
2009 | 2004 | 1981 | Winter Cheer | 2001 | 2010 Outdoor | 1995 |
2011 | 2005 | 1982 | 1999 | 2005 | 2007 | |
2012 | 2008 | 2000 | Winter Co-Ed Cheer | 2006 | 2009 | |
Volleyball | 2009 | 2003 | 2006 | 2014 | ||
1990 | 2010 | 2008 | 2007 | 2016 | ||
2017 | ||||||
2018 |