Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Manchester Memorial HS | Central | 59 - 37 W | . | ||
(A) | vs Manchester Memorial HS | Memorial | 56 - 59 L | . | ||
(H) | vs Goffstown School District | Central | 50 - 77 L | . | ||
(A) | vs Goffstown School District | Goffstown | 53 - 73 L | . | ||
(H) | vs Trinity HS | Central | Postponed | . | ||
(A) | vs Trinity HS | Trinity | 45 - 55 L | . | ||
(H) | vs Manchester West HS | Central | 63 - 51 W | . | ||
(H) | vs Bedford HS | Central | Postponed | . | ||
(A) | vs Manchester West HS | West | 74 - 58 W | . | ||
(A) | vs Bedford HS | Bedford High School | . | |||
(H) | vs Trinity HS | Central | 56 - 61 L | . | ||
(H) | vs Concord HS | Central | Postponed | . | ||
(H) | vs Concord HS | Central | 71 - 45 W | . | ||
(A) | vs Concord HS | Concord | . | |||
(H) | vs Bedford HS | Central | 50 - 52 L | . | ||
(A) |
vs Bedford HS
State Tournament Round 1 |
Bedford High School | . |
https://littlegreenathletics.com